Price History for Wireless Bluetooth Portable Mini Speaker Mic Waterproof Suction Shower Bath Car
Statistics
Current Price | Rs. 399 | October 22, 2018 |
Highest Price | Rs. 399 | September 15, 2018 |
Lowest Price | Rs. 399 | September 15, 2018 |
Since September 15, 2018
Last price changes
Rs. 399 | September 15, 2018 |
General | |
---|---|
Sales Package | 1 |
Model Name | Water Proof Bluetooth Shower Mini Speaker Best for Bath with calling function enabled with Bluetooth wireless cnnection |
Type | Mobile/Tablet Speaker |
Bluetooth | Yes |
Memory Card Slot | No |
Configuration | Stereo |
Power Source | Inbuilt Chargeable battery |
Power Output | 5 W |
Frequency Response | 20, 2000 |
Impedance | 1 |
Color | Light Blue |
Wired/Wireless | Wireless |
Wall Mountable Satellite | No |
Outdoor Usage | Yes |
Product Details | |
Headphone Jack | No |
Configuration | Stereo Channel |
Compatible Devices | Smart Phones, Audio device with Bluetooth connectivity, Laptop, Mobile Phones |
Charging Time | 1 |
Battery | Lithium Ion, Use Time 2 |
Battery Capacity | 300 |
USB Ports | 0 USB Ports |
Bluetooth | 3.0 |
Bluetooth Range | 20 |
Audio Features | |
Amplifier | No |
Maximum SPL | 110 |
Distortion | 0.1% at 1W |
Other Audio Features | Calling Support |
Other Details | |
Chassis Material | No, ABS Plastic Chassis |
Technology Used | Bluetooth |
Sensitivity | 110 |
Other System Requirements | 3.0 and above Version Of Bluetooth required |
Dimensions | |
Cable Length | .25 |
Width | 8 cm |
Height | 6 cm |
Depth | 8 cm |